Results
MGCC Peter Best Insurance Challenge - Class A
| Car | Driver | 2009 Race/Round | Points | Position | |||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | ||||
| 15 | James Walpole | 18 | 16 | 16 | 18 | 68 | 1 | ||||||
| 38 | James Darby | 14 | 4 | 12 | 13 | 43 | 2 | ||||||
| 18 | PeterAndrews/Simon Tinkler | 13 | 15 | 13 | 12 | 53 | 3 | ||||||
| 40 | Clive Jones | 12 | 13 | 11 | 11 | 47 | 4 | ||||||
| 44 | Alan Brooke | 11 | 12 | 10 | 10 | 43 | 5 | ||||||
| 5 | John Wreghitt | 9 | 11 | 8 | 9 | 37 | 6 | ||||||
| 60 | Michael Piggot | 9 | 9 | 7 | 7 | 32 | 7 | ||||||
| 8 | Lew Bergonzi | 16 | 14 | 30 | 8 | ||||||||
| 45 | Hoke Colburn | 2 | 10 | 9 | 8 | 29 | 9 | ||||||
| 85 | Bob Fisher | 6 | 6 | 12 | 10 | ||||||||
Race Booklets
| Round | Date | Race Booklet |
| 1 | 4 April | |
| 2 | 9 May | |
| 3 & 4 | 30-31 May | |
| 5 & 6 | 10-12 July | |
| 7 & 8 | 5 September | |
| 9 & 10 | 3-4 October |


YouTube Videos
Twitter Page
Flickr Gallery

Recent Comments